The purpose of this page is to honor and remember alumni that have passed away.
Class Of | Name | Date of Death | Fuzzies |
---|
2012 | Kyler David Ericksen | 12/18/2010 | 1 |
2010 | Blake Derek Johnson | 11/2/2010 | 3 |
2005 | Corby John Morris | 4/25/2011 | 2 |
2005 | Zachary Isaac Carter | 4/11/2010 | 2 |
2004 | Lindsey Robinson Karr | 8/24/2011 | 2 |
2002 | Jake Prestwich | 12/3/2002 | 2 |
2001 | Jesse Daniel Lewis | 4/4/2008 | 2 |
2001 | Joseph Ryan Barlow | 12/27/2007 | 2 |
1998 | Richard Terry Miller | 2/7/2011 | 2 |
1998 | Tiffany Mark Mc Combs | 7/23/2003 | 2 |
1998 | Jessica Honey Brizzi | 3/16/2003 | 2 |
1998 | Spencer Benefield | 5/16/1999 | 2 |
1998 | Kristy Ann Kaylor | 8/14/1997 | 2 |
1997 | Ryan William Cox | 3/29/2008 | 2 |
1996 | Jeremy Kissee | 5/16/1997 | 2 |
1995 | Angela Ewell | 11/30/2007 | 2 |
1994 | Michael Jeff Batchelor | 4/19/2009 | 3 |
1992 | Ryan B. Carter (Blues) | 10/29/2006 | 2 |
1991 | Kodi Ann Lamb Nielsen | 12/3/2010 | 2 |
1991 | Chandra Dalebout | 8/4/1995 | 2 |
1990 | Russell Dean Hansen | 9/29/2008 | 2 |
1989 | Jonathan Braidley Lloyd | 7/10/2018 | 1 |
1989 | Chad R. Mills | 4/9/2011 | 2 |
1987 | Jennifer Beagley VanOrman | 7/29/2011 | 2 |
1986 | Kimberly McDonald | 11/6/1985 | 2 |
1986 | Michael Anderson | 9/3/1983 | 1 |
1985 | Kimberli Brackenbury (Millar) | 9/4/2020 | 0 |
1985 | Mark Raymond Clements | 1/19/2007 | 1 |
1985 | Jim Nielson | 8/23/1987 | 1 |
1983 | Laura Ruth Bezzant Kleinman | 1/17/2011 | 0 |
1983 | Laura Ruth Bezzant Kleinman | 1/17/2011 | 0 |
1983 | Jolene McKAY | 7/13/1994 | 0 |
1982 | Craig Victor Johnson | 4/30/1983 | 0 |
1982 | Steven Lloyd Hone | 4/24/1983 | 0 |
1981 | Rebecca Oakes (Singleton) | 10/13/2020 | 0 |
1981 | Hal Dee Gillman | 2/16/2016 | 1 |
1981 | Bryce Elroy Walker | 10/19/2014 | 0 |
1981 | Laura Diane Mutch St. Jacques | 1/19/2013 | 0 |
1981 | Lorrel Alise Clingo (Nilsen) | 5/8/2011 | 0 |
1981 | Jeffery Boyd Ackerman | 2/27/2009 | 1 |
1981 | Michael Wagenman | 12/29/2003 | 0 |
1981 | Raymond Scott Robbins | 7/14/1992 | 0 |
1981 | Leanna Larsen | 1/26/1990 | 0 |
1981 | Joseph Calton | 5/16/1987 | 0 |
1981 | Keith Boyd Hill | 4/21/1983 | 0 |
1981 | Shauna Edwards | 9/4/1979 | 0 |
1981 | Michael Jones Adamson | 5/19/1978 | 0 |
1980 | Shaun Bone | 8/30/2017 | 0 |
1980 | Darin Walker | 3/3/2014 | 0 |
1980 | Paul H Roberts | 8/21/2011 | 0 |
1980 | Vince Virgil Albrecht | 10/28/2005 | 0 |
1980 | Ralph Howe | 5/24/1982 | 0 |
1979 | Uvonna Marie Duvall Knox | 12/11/2010 | 0 |
1979 | Marie Duvall Knox | 12/11/2010 | 0 |
1979 | Arlen Ray Bezzant | 3/10/2008 | 0 |
1978 | Lisa Jorgensen Adamson | 3/10/2012 | 0 |
1977 | Julie College | 10/19/2020 | 0 |
1977 | Mark Steven Gardiner | 7/28/2019 | 0 |
1977 | Mydona Nielsen | 7/12/2019 | 0 |
1977 | Frank Adams | 2/14/2019 | 0 |
1977 | Jeffrey John Roundy | 12/21/2017 | 0 |
1977 | Robyn Michelle Nielsen | 7/11/2017 | 0 |
1977 | Frankie Taylor Webb | 6/8/2016 | 1 |
1977 | Keith Edward Sayre | 10/31/2011 | 0 |
1977 | Monica Liston | 12/20/2010 | 0 |
1977 | Deborah Lynn Hayworth Lewis | 7/11/2010 | 0 |
1977 | Teresa Anne Street Hansen | 7/22/2009 | 0 |
1977 | Francis Long | 6/23/2009 | 0 |
1977 | Tamie Christensen | 5/1/2009 | 0 |
1977 | Brenda Holdaway | 5/24/2008 | 0 |
1977 | Kelvin Davis | 12/24/2006 | 0 |
1977 | Sandra Harmer Fugal | 3/29/2004 | 0 |
1977 | Hal Johnson | 10/18/2000 | 0 |
1977 | Rosemary Peterson | 3/14/2000 | 0 |
1977 | Annette Wall | 5/6/1997 | 0 |
1977 | Clint Nielsen | 6/3/1983 | 0 |
1977 | Glen Curry | | 0 |
1977 | Karen Bartley | | 0 |
1976 | Diane Affleck Harwood | 4/13/2015 | 0 |
1976 | Dale Lynn Atwood | 9/23/2008 | 0 |
1976 | Bruce Emal | 1/17/1999 | 0 |
1976 | Charles Gates | 7/13/1997 | 0 |
1976 | Parley Si Edwards | 1/23/1991 | 0 |
1976 | Sharon Harper Byrd | 1/1/1991 | 0 |
1976 | Dan Green | 9/3/1989 | 0 |
1976 | Susan Keetch Carson | 11/5/1988 | 0 |
1976 | Nancy Howe Bean | 11/12/1981 | 1 |
1976 | Vickie Barney | 2/23/1979 | 0 |
1976 | David Charles Phelon | | 0 |
1975 | Pamela Nielsen Hiatt | 2/12/2010 | 0 |
1975 | Scott Lynn Gifford | 10/28/2008 | 0 |
1975 | Shaun Harris | 4/15/1999 | 0 |
1974 | Wendy Logan Schiro | 3/5/2012 | 0 |
1974 | Kathleen Leonhardt Pendley | 9/10/2011 | 0 |
1974 | Steven Elvin Thorne | 8/12/2011 | 0 |
1974 | Nancy Lee Atwood Nelson | 6/8/2009 | 0 |
1973 | Diana Phillips Francom | 7/15/2011 | 0 |
1973 | Mary Lucial Freeman | 3/21/2009 | 0 |
1972 | Michael Gary Bugden | 10/10/2011 | 0 |
1972 | Stephen Grant Peterson | 12/22/1990 | 0 |
1971 | Betty Ruth Oscarson (Adams) | 10/11/2020 | 0 |
1971 | Brenn Gifford | 9/13/2015 | 0 |
1971 | Cheryl Seely Morgan | 2/2/2008 | 0 |
1971 | Pam Harris Mickelson | 9/2/2004 | 0 |
1971 | Paul Newman | 2/1/1985 | 0 |
1970 | Joy Fox Owens | 6/30/2011 | 0 |
1970 | Dennis Keith Bills | 5/11/2011 | 0 |
1970 | Hal C. Southam | 11/27/2010 | 0 |
1970 | James R. Black | 11/17/2010 | 1 |
1970 | Tony Roberts | 4/19/2010 | 0 |
1970 | Dale Owen Anderson | 2/8/2010 | 0 |
1970 | Steven Roberts | 8/29/2007 | 0 |
1970 | Dan Freeman | 8/30/2006 | 0 |
1970 | Martin Powell | 4/16/2002 | 0 |
1970 | Denice Rowley Clark | 11/11/2001 | 0 |
1970 | John Norman Evans | 3/11/1999 | 0 |
1970 | Alan Leo Green | 6/26/1993 | 0 |
1970 | Colleen Jones | 12/18/1988 | 0 |
1970 | Robert Scott Christensen | 12/19/1984 | 0 |
1970 | Weldon Merritt | 1/7/1978 | 0 |
1970 | Jan Dale Carter | 6/19/1970 | 0 |
1969 | Richard Kay Fugal | 10/2/2019 | 0 |
1969 | Linda Lindstrom | 10/16/2018 | 0 |
1969 | Dyke Meranda | 6/20/2008 | 0 |
1968 | Laurie Marrott Jones | 5/28/2010 | 0 |
1968 | Charles Fowles | 12/7/2009 | 0 |
1968 | Vickie Ash Keele | 12/13/2008 | 0 |
1968 | Bonnie Jo Peterson Harmer | 10/25/2005 | 0 |
1968 | Sandra Bone Kroll | 8/5/2005 | 0 |
1968 | Randy Biggs | 12/21/2001 | 0 |
1968 | James A. Chadsey | 2/10/2000 | 0 |
1968 | Thomas Sutch | 10/1/1994 | 0 |
1968 | Susan Millar White | 2/26/1986 | 0 |
1968 | Steve Aston | 9/10/1972 | 0 |
1968 | Connie Sargent | 5/27/1972 | 0 |
1967 | Norman Don Deveraux | 4/7/2014 | 0 |
1967 | Harold K. Newman | 11/6/2011 | 0 |
1966 | Joseph Paul Giles | 10/19/2014 | 0 |
1966 | Brent R. Bigelow | 1/11/2007 | 0 |
1966 | Kent Allan Johnson | 11/25/2004 | 0 |
1965 | Dennis Frank Holdaway | 11/25/2010 | 0 |
1965 | Stephen Ovid Jeppson | 12/24/2008 | 0 |
1965 | Ida Beth Newman Hansen | 5/7/2003 | 0 |
1963 | Steven Walker | 4/10/2015 | 0 |
1963 | PAUL LINEBAUGH | 2/24/2014 | 0 |
1963 | PAUL LINEBAUGH | 2/24/2014 | 0 |
1962 | Della Pauline Walker (Davis) | 5/21/2010 | 0 |
1961 | Steven Smith Cullimore | 4/3/2011 | 0 |
1961 | Jene Duvall | 10/25/2010 | 0 |
1961 | Allen Grant Adamson | 9/8/2010 | 0 |
1960 | Darrell Cook | 8/30/2020 | 0 |
1960 | Annette Harper Johnson | 10/27/2010 | 0 |
1960 | Annette Harper Johnson | 10/27/2010 | 0 |
1960 | Ray Lynn Hiatt | 11/2/2007 | 0 |
1960 | Harold R Bullock | | 0 |
1959 | Sally Johnson Gray | 6/22/2011 | 0 |
1959 | Stephen John Radmall | 7/10/2010 | 0 |
1959 | Ronald G. Christensen | 4/4/2007 | 0 |
1959 | Darrell "Smiley" Newman | 8/28/1990 | 0 |
1958 | Kay Earl Giles | 12/8/2014 | 0 |
1957 | Donna Ruth Jarvis Hayworth | 11/12/2010 | 0 |
1957 | Donna Jarvis Hayworth | 11/12/2010 | 0 |
1957 | Lee Ward Carlson | 4/1/2007 | 0 |
1957 | Janice Adamson (Brown) | 7/2/2003 | 0 |
1956 | Donald Hugh Holdaway | 8/4/2019 | 0 |
1956 | JOHN WESLEY LINEBAUGH | 9/3/2017 | 0 |
1956 | June Louise Phillips Frampton | 6/15/2009 | 1 |
1956 | Myron Lloyd Crawford | 3/9/2004 | 0 |
1955 | Carol Ranae Bezzant (Lewis) | 2/4/2017 | 0 |
1955 | Joyce Robinson (White) | 8/16/2016 | 0 |
1955 | Gwen Devereaux (Smith) | 5/17/2016 | 0 |
1955 | Robert Earl Holdaway | 5/16/2009 | 0 |
1955 | Mary Deliah Atwood | 9/27/1989 | 0 |
1954 | Ruth Richards (Bezzant) | 3/2/2020 | 0 |
1954 | Lloyd Hone | 10/1/2018 | 0 |
1954 | Niles Jacklin | 11/3/2017 | 0 |
1954 | Jack Roy Robinson | 2/11/2016 | 0 |
1954 | Dennis Everett Wilde | 12/25/2015 | 0 |
1954 | Nancy Lou Warnick (Carlisle) | 6/2/2015 | 0 |
1954 | Roland C Robinson | 2/28/2015 | 0 |
1954 | Kenneth Milton Adamson | 2/17/2014 | 0 |
1954 | Mary Alice Peterson (Crook) | 5/20/2012 | 0 |
1954 | Mary Bennett Rasband | 1/23/2011 | 0 |
1954 | Maxine Gillman (Roche) | 1/15/2010 | 0 |
1954 | George Lyman (Lem) Nielsen | 10/24/2008 | 0 |
1954 | Carl Wesley Crawford | 2/20/1993 | 0 |
1953 | Sterling L Walker | 7/31/2016 | 0 |
1953 | Ronald Leroy Carson | 4/19/2015 | 0 |
1953 | Janice Gay Newman (Farnworth) | 2/18/2014 | 0 |
1953 | Arthello Ahlstrom Steele | 7/24/2013 | 0 |
1953 | Shirley Jewel Olpin (Knight) | 5/17/2013 | 0 |
1953 | Keith Gean Warburton | 8/6/2011 | 0 |
1953 | Ervin Eldon Pack | 8/25/2010 | 0 |
1953 | Anna Ruby Bell (Vance, Selmos, Lane) | 5/8/2010 | 0 |
1953 | Ellen Loretta Brady (Tregaskis) | 1/31/2007 | 0 |
1953 | Ida Mae Lindstrom (Crofts) | 7/26/2005 | 0 |
1953 | Mary Alice Rasmussen (Nielsen) | 5/1/2002 | 0 |
1953 | Wilson Kenneth Shoell | 11/21/2001 | 0 |
1953 | Arlyn J Deveraux | 10/29/1986 | 0 |
1952 | Jay Russell Paul | 10/21/1995 | 0 |
1951 | Lorraine Rushton (Marrott) | 2/11/2016 | 0 |
1951 | Lorraine Rushton (Marrott) | 2/11/2016 | 0 |
1951 | George Alma Hardman | 8/25/2015 | 0 |
1951 | Gerald Jarvis | 6/20/2015 | 0 |
1951 | Lucille Mills (Harris) | 1/21/2015 | 0 |
1951 | Robert Melbourne McCausland | 11/23/2013 | 0 |
1951 | Eldo Wayne Friedley | 9/3/2012 | 0 |
1951 | Darrell K. Fenton | 9/2/2008 | 0 |
1951 | Elwood Arvin Baxter | 11/15/2007 | 0 |
1951 | Arlen Ray Adamson | 12/10/2006 | 0 |
1951 | Georgia Lea Bullock (Schaefer0 | 10/2/2006 | 0 |
1951 | Marvon Duane Holdaway | 10/2/1997 | 0 |
1951 | Colleen Allred (Mcmillan) | 6/9/1991 | 0 |
1950 | Norma Jean Ostler (Brown) | 1/3/2018 | 0 |
1950 | Robert Warren Slater | 9/8/2015 | 0 |
1950 | Carol Christensen (Thomas) | 6/11/2014 | 0 |
1950 | Violet Lorraine Jeppson (Morris | 10/25/2012 | 0 |
1950 | Blaine M Shields | 2/4/2012 | 0 |
1950 | Ruby Geneal Nielson (Winslow) | 1/30/2012 | 0 |
1950 | Dale Dorius Thomas | 4/3/2011 | 0 |
1950 | Robert Varley Gillman | 8/9/2008 | 0 |
1950 | Douglas Louis Robinson | 7/28/2004 | 0 |
1950 | James Wesley Brimhall | 5/5/2004 | 0 |
1950 | Blanche Hreinson (Andrews) | 7/19/2001 | 0 |
1950 | Edwin Dee Olpin | 3/15/1997 | 0 |
1950 | Nyle D Adamson | 5/12/1961 | 0 |
1949 | Jeniel Judd (Fugal) | 6/17/2018 | 0 |
1949 | Douglas Julius Beck | 10/29/2017 | 0 |
1949 | Brian Mauritz Bezzant | 7/26/2017 | 0 |
1949 | Dee Walker | 12/17/2014 | 0 |
1949 | Donna Shumway (Caldwell) | 10/22/2014 | 0 |
1949 | Owen G Richardson | 8/28/2013 | 0 |
1949 | Norman Giles Hall | 11/20/2012 | 0 |
1949 | Shyrlan T. Whiteley | 2/20/2011 | 0 |
1949 | Shyrlan T Whiteley | 2/20/2011 | 0 |
1949 | Thoral Leon Rasmussen | 6/7/2010 | 0 |
1949 | Mark Arlynn Radmall | 3/28/2010 | 0 |
1949 | Maurice Aston | 7/27/2009 | 0 |
1949 | Marilyn Crawford | 1/6/2009 | 0 |
1949 | Ardena Beck | 3/14/2007 | 0 |
1949 | Henson Leon Hatch | 12/11/2004 | 0 |
1949 | Ellen Dawn Walker (Bezzant) | 3/22/1994 | 0 |
1949 | Kenneth Arnold Richins | 2/16/1983 | 0 |
1949 | Dan Miner Atwood | 11/9/1951 | 0 |
1948 | Howard L Walker | 1/15/2018 | 0 |
1948 | Laveda Rae Friedley (Frampton) | 12/15/2016 | 0 |
1948 | Helen Judd (Nielsen) | 2/14/2014 | 0 |
1948 | Dean Ertman Christensen | 10/30/2011 | 0 |
1948 | Clifford Lloyd Bezzant | 10/6/2011 | 0 |
1948 | Stanley Dean Bezzant | 5/11/2011 | 0 |
1948 | El Don P Keetch | 4/11/2011 | 0 |
1948 | Archie Loader | 12/12/2010 | 0 |
1948 | Wayne Golden Peay | 10/19/2010 | 0 |
1948 | Ivan M Walker | 4/21/2009 | 0 |
1948 | Kenneth F. Sorenson | 1/5/2009 | 0 |
1948 | Garn Hooley | 4/20/2008 | 0 |
1948 | Anna Beth Atwood (Hogarty) | 1/28/2005 | 0 |
1948 | Shirlene Steele (Sergent) | 4/20/2004 | 0 |
1948 | Glen O Davis | 11/7/2001 | 0 |
1948 | Shirley Alena Hebertson (Hall) | 8/25/1997 | 0 |
1948 | Willard Boyd Adamson | 6/5/1997 | 0 |
1948 | Max Aston | 8/11/1955 | 0 |
1947 | richard William "Dick" deveraux | 1/28/2012 | 0 |
1947 | Boyd J Ackerman | 1/13/2012 | 0 |
1947 | Chris Hreinson | 3/16/2011 | 0 |
1947 | Ina LaRee Willet Ostler | 2/19/2011 | 0 |
1947 | Eva Alene Rasmussen (Fugal) | 1/12/2011 | 0 |
1947 | Carol Stark Swenson | 8/2/2010 | 0 |
1947 | Oliver Kay Peterson | 11/29/2009 | 0 |
1947 | Burdene Walker Shores | 4/8/2008 | 0 |
1947 | Bonnie Christensen (Fletcher) | 4/8/2007 | 0 |
1947 | Madge Harris (Peterson)(Penrod) | 12/19/2005 | 0 |
1947 | Glade D Walker | 8/23/2005 | 0 |
1947 | Delbert Mahonri Steele | 9/22/2004 | 0 |
1947 | Ray Reese Merrill | 11/24/2001 | 0 |
1947 | Donna Fay Olsen (Crookston) | 10/6/1999 | 0 |
1947 | Robert G Adamson | 7/28/1997 | 0 |
1947 | Glen Robinson | 11/14/1996 | 0 |
1947 | Charles Eugene Holman | 3/30/1996 | 0 |
1947 | Joyce Hooley (Yoder) | 1/15/1992 | 0 |
1947 | Doyle Gillman Harris | 7/13/1987 | 0 |
1946 | Irene Warnick (Ostergaard) | 10/17/2018 | 0 |
1946 | Ira Mahonri Judd | 9/2/2017 | 0 |
1946 | Stanley Ray West | 7/19/2017 | 0 |
1946 | Eva Earlene Loader (Lindsey) | 2/14/2016 | 0 |
1946 | Elden Keith Houtz | 1/10/2014 | 0 |
1946 | Jay Gordon Macfarlane | 12/13/2013 | 0 |
1946 | Devere Ercanbrack Walker | 12/29/2012 | 0 |
1946 | Eugene Smith Bezzant | 10/26/2012 | 0 |
1946 | Beth Louise Radmall (Olsen) | 8/10/2012 | 0 |
1946 | Eloise Richards (Anderson) | 2/5/2012 | 0 |
1946 | Margaret Dawn Radmall (Rindfleisch) | 12/29/2010 | 0 |
1946 | Leon Edwin Marchbanks | 11/15/2010 | 0 |
1946 | Hannah Beth Monson Matthews | 7/10/2010 | 0 |
1946 | Grant Kay Fugal | 4/10/2010 | 0 |
1946 | Phyllis May Nelson (Radmall) | 3/15/2010 | 0 |
1946 | Bruce Shadrach Fugal | 1/30/2002 | 0 |
1946 | Mary Lu Wana Gardiner (Mayfield) | 4/10/1999 | 0 |
1945 | Myrl Keetch (Jarvis) | 5/18/2018 | 0 |
1945 | Eva Pedersen (Reimschussel) | 9/30/2017 | 0 |
1945 | Barbara Jean Rasmussen (Jex) | 5/5/2016 | 0 |
1945 | Luana Jean Baxter (McMillan) | 7/8/2015 | 0 |
1945 | Cloyd LaVell Christiansen | 2/21/2013 | 0 |
1945 | Gayle Walker | 6/17/2012 | 0 |
1945 | Frederick R. "Bob" Shoell | 8/3/2009 | 0 |
1945 | Renona May Johnson Candland | 7/19/2009 | 0 |
1945 | Lee Robert McMillan | 10/10/2008 | 0 |
1945 | Dolores West Green Argyle Wendte | 10/19/2007 | 0 |
1945 | Lloyd D. Boren | 7/7/2007 | 0 |
1945 | Ardell Peterson (Crompton) | 9/17/2004 | 0 |
1945 | Mary louise Adamson (Bezzant) | 11/14/2003 | 0 |
1945 | Oscar Calvin Carlson | 6/18/2003 | 0 |
1945 | Mary Neves (Adamson) | 10/16/2002 | 0 |
1945 | Arvil A Harris | 7/25/1999 | 0 |
1945 | Parker Luke Cullimore | 9/22/1998 | 2 |
1945 | Florence Maxine Atwood (Rose) | 1/21/1998 | 0 |
1945 | Clarence G Millar | 6/5/1991 | 0 |
1944 | Max Berdell Radmall | 2/28/2017 | 0 |
1944 | James Lyman Robertson | 6/14/2016 | 0 |
1944 | Evelyn York Finch | 12/2/2010 | 0 |
1944 | Alta Mae King | 8/8/2010 | 0 |
1944 | Lowell J. Baxter | 6/19/2010 | 0 |
1944 | Doris Faye Green Willis | 4/11/2010 | 0 |
1944 | Stanley Ted Williamson | 6/25/2009 | 0 |
1944 | Katherine Elizabeth Olpin (Weeks) | 6/27/2008 | 0 |
1944 | Dale Lavar Backus | 12/16/2006 | 0 |
1944 | Robert T. Monson | 12/12/2006 | 0 |
1944 | William "Bill" Kirby Robinson | 8/5/2005 | 0 |
1944 | Helen Marie Winters (Collier) | 5/1/2004 | 0 |
1944 | Ruth Mills (Paul) | 6/7/2003 | 0 |
1944 | Lester Marlow Brady | 6/4/2001 | 0 |
1944 | George Richins Paul | 3/8/1994 | 0 |
1943 | Laura D Rodeback (Humble) | 7/21/2016 | 0 |
1943 | Bliss Fern Jarvis (Brimley Hansen) | 3/1/2014 | 0 |
1943 | Verna Marrott Holt | 7/24/2011 | 0 |
1943 | William Mack "Butch" Walker | 2/16/2010 | 0 |
1943 | Dale Orval Carter | 3/25/2009 | 0 |
1943 | Anna Rose McMillian Harris | 9/23/2008 | 0 |
1943 | Arza Paul Adams | 8/18/2004 | 0 |
1943 | Bernice Hreinson | 1/25/2004 | 0 |
1943 | Lloyd J Walker | 11/29/2001 | 0 |
1943 | Kenneth Paul Adamson | 8/7/2001 | 0 |
1943 | Mary Fugal (Richardson)(Howes) | 1/19/1999 | 0 |
1943 | Louise Armistead (Adamson) | 3/16/1987 | 0 |
1943 | Lyle Beth Atwood (Merrill) | 10/9/1974 | 0 |
1943 | Lyle Beth Atwood (Merrill) | 10/9/1974 | 0 |
1943 | Ruby Emma Davis | | 0 |
1942 | Lula Keetch Brimhall | 7/22/2018 | 0 |
1942 | Archie Loren Brady | 4/29/2018 | 0 |
1942 | Lois Elaine Fowlke (Larsen) | 11/5/2015 | 0 |
1942 | Zoe Adams James Christensen | 2/3/2012 | 0 |
1942 | Dorthy Naomi Steele (Keetch) | 1/10/2012 | 0 |
1942 | Leah Jeanne Rachel Swenson (Christofferson) | 10/19/2011 | 0 |
1942 | John Neal Hilton | 11/6/2010 | 0 |
1942 | Leland James Shoell | 2/1/2010 | 0 |
1942 | Lenore Brady Nielsen | 1/10/2010 | 0 |
1942 | Belva RaNee Nielson (Long) | 3/23/2009 | 0 |
1942 | Kay L. Jacobs | 3/2/2009 | 0 |
1942 | Bernice Monson (Hoggard) | 8/7/2008 | 0 |
1942 | Robert Eugene Walker | 10/28/2007 | 0 |
1942 | Harold R Robbins | 11/13/2003 | 0 |
1942 | Eva Lucille Gray (Faddis) | 10/4/2003 | 0 |
1942 | Clifford Gene Tomlinson | 10/23/2001 | 0 |
1942 | Ellen Maurice Richins (Nelson) | 5/9/2001 | 0 |
1942 | Veda Pack (Robbins) | 3/1/1998 | 0 |
1942 | Elsie May Ellis (Brehe) | 5/4/1997 | 0 |
1942 | Max Kenneth Houtz | 12/31/1995 | 0 |
1942 | Stanley Ray Harris | 3/16/1994 | 0 |
1942 | Stanley Ray Harris | 3/16/1994 | 0 |
1942 | Irene Marie Carlson (Dunn) | 12/6/1993 | 0 |
1942 | Aloonzo "Lon" Hooley | 11/26/1992 | 0 |
1942 | Max Eldon Harper | 7/22/1987 | 0 |
1942 | Wilford Larson Howard | 10/25/1980 | 0 |
1942 | Jewel Beatrice Walker (Vogel | 7/15/1971 | 0 |
1942 | Calvin Walker Fenton | 6/4/1965 | 0 |
1942 | Bessie Marie Nielsen (Halliday) | 6/10/1949 | 0 |
1942 | Keith Armtstead | 9/1/1946 | 0 |
1942 | Cecil Shoell | 3/13/1945 | 0 |
1942 | James Calvin Harris | 3/11/1942 | 0 |
1941 | Venice Kathleen Jacob (Fugal) | 2/18/2018 | 0 |
1941 | Jean Aiko Inabu (Kami | 11/30/2017 | 0 |
1941 | Lona Walker (Rhodes | 12/12/2015 | 0 |
1941 | Donna Lee Eves (Miner) | 9/17/2015 | 0 |
1941 | Lucille Newman (Benich) | 10/4/2014 | 0 |
1941 | Helen Robinson (Walker) | 4/17/2014 | 0 |
1941 | Lois Hooley | 10/15/2013 | 0 |
1941 | Charles Lyle Rodeback | 9/13/2013 | 0 |
1941 | Jewell Paul | 4/16/2012 | 0 |
1941 | Helen Mary Henrichsen (Sells) | 1/4/2012 | 0 |
1941 | Ruth Omer Handley | 1/4/2011 | 0 |
1941 | Ruth Omer Handley | 1/4/2011 | 0 |
1941 | Maxine Fryer Smith | 9/20/2010 | 0 |
1941 | Leah Wadley Robinson | 4/22/2010 | 0 |
1941 | Lujean Olpin (Sundberg) | 6/6/2008 | 0 |
1941 | Calvin Bullock Mills | 2/1/2008 | 0 |
1941 | Louise Green Harris | 1/27/2007 | 0 |
1941 | Ruth Hooley | 1/13/2007 | 0 |
1941 | June Pearl West (Ash) | 12/6/2005 | 0 |
1941 | Grant L Fowles | 3/22/2005 | 0 |
1941 | Virginia Ellis (Brady) | 3/17/2004 | 0 |
1941 | Eava Richardson (Laws) | 12/13/2002 | 0 |
1941 | Elwood LeRoy Sundberg | 6/15/2002 | 0 |
1941 | Harold Leon Prestwich | 2/3/2001 | 0 |
1941 | Leland Samuel Millar | 9/14/2000 | 0 |
1941 | William Lynn Peterson | 7/12/2000 | 0 |
1941 | Kenneth Dean Wright | 3/14/2000 | 0 |
1941 | Holly Bernell Maxfield | 2/16/2000 | 0 |
1941 | Alma Reed Radmall | 10/6/1999 | 0 |
1941 | Wilford Leslie Neves | 5/18/1999 | 0 |
1941 | William Mark Bezzant | 3/25/1998 | 0 |
1941 | Leon Eugene Smith | 1/3/1998 | 0 |
1941 | Margaret Sarah Atwood (Herbert) | 10/18/1995 | 0 |
1941 | Harvey Lynn Christensen | 2/16/1993 | 0 |
1941 | Madge Walker (Tucker) | 4/5/1989 | 0 |
1941 | Lee R Cobbley | 9/20/1983 | 0 |
1941 | Richard William Stagg | 10/13/1970 | 0 |
1941 | Ada Robbins (Adamson) | 3/1/1967 | 0 |
1941 | Lawrence Dale Fugal | 6/17/1954 | 0 |
1941 | Everett Davis | 3/19/1945 | 0 |
1940 | Thomas Ardie Adams | 3/6/2018 | 0 |
1940 | Nell Stagg (Williams) | 4/8/2017 | 0 |
1940 | Hilda Drucilla Loader (Smith) | 3/25/2016 | 0 |
1940 | Myles Owen Harris | 2/21/2015 | 0 |
1940 | Irene Violet Benson (dennis) | 8/5/2014 | 0 |
1940 | Howard D Lowe | 6/10/2013 | 0 |
1940 | Thelda Lenore Gardiner (Harris) | 2/16/2012 | 0 |
1940 | Merrill Wesley Beck | 6/8/2011 | 0 |
1940 | Westley J. Walker | 10/25/2008 | 0 |
1940 | Max Parker Macfarlane | 2/12/2008 | 0 |
1940 | Bea Walker (Adams0 | 12/24/2007 | 0 |
1940 | Frank Byrd Newman Jr | 1/18/2006 | 0 |
1940 | Phyllis Ann Hicks (Cannon) | 9/12/2005 | 0 |
1940 | Nelda Joyce Monson (Rawlings) | 7/31/2005 | 0 |
1940 | Maurine Sarah Beck (Jorgensen) | 2/5/2005 | 0 |
1940 | Luana Lim (Pennie Young) | 7/21/2004 | 0 |
1940 | Dale Mark Deveraux | 3/13/2003 | 0 |
1940 | Beth Hooley (Clark) | 8/22/2002 | 0 |
1940 | John Gordon Conway | 11/16/2001 | 0 |
1940 | Cellma Esther Hahn | 12/26/1999 | 0 |
1940 | Ruth Marrott (Durfey) | 4/18/1998 | 0 |
1940 | Lowe Larson Howard | 9/10/1990 | 0 |
1940 | Mary LaRee Burns (Walker) | 9/17/1989 | 0 |
1940 | Shirley Harris (Atwood) | 12/12/1985 | 0 |
1940 | Leora Gordon (Roundy | 1/1/1984 | 0 |
1940 | Don John Hardman | 11/21/1974 | 0 |
1940 | Helen Roxie Green (Anderson) | 8/2/1974 | 0 |
1940 | Maxine Adamson (Sadleir) | 11/30/1973 | 0 |
1940 | Beatrice Elizabeth Kelander (Fox) | 9/23/1959 | 0 |
1940 | David McKay Halliday | 12/11/1941 | 0 |
1939 | John Paul Fugal | 9/24/2017 | 0 |
1939 | Margaret Stark (Walker) | 3/2/2015 | 0 |
1939 | Morris Bill Told | 11/20/2014 | 0 |
